CHRISTIAN DIOR | SIZE (ML) | RM |
POISON EDT SP | 30 | 200 |
POISON EDT SP | 50 | 233 |
POISON EDT SP | 100 | 370 |
| | |
PURE POISON EDP SP | 30 | 171 |
PURE POISON EDP SP | 50 | 35 |
| | |
TENDRE POISON EDT SP | 50 | 210 |
TENDRE POISON EDT SP | 100 | 290 |
| | |
DUNE EDT SP | 50 | 210 |
DUNE EDT SP | 100 | 290 |
| | |
DOLCE VITA EDT SP | 50 | 210 |
DOLCE VITA EDT SP | 100 | 290 |
| | |
LAU DE DOLCE VITA EDT SP | 50 | 185 |
LAU DE DOLCE VITA EDT SP | 100 | 255 |
| | |
CD DIOR ADDCIT EDP SP | 50 | 235 |
CD DIOR ADDCIT EDP SP | 100 | 335 |
| | |
CD DIOR ADDICT 2 EDT SP | 50 | 225 |
CD DIOR ADDICT 2 SUMMER PEONIES SP-NEW | | |
| | |
JADORE EDP SP | 30 | 189 |
JADORE EDP SP | 50 | 255 |
JADORE EDP SP | 100 | 345 |
| | |
JADORE EDT SP | 50 | 235 |
JADORE EDT SP | 100 | 325 |
| | |
JADORE SUMMER FRAGRANCE SP | 50 | 175 |
JADORE SUMMER FRAGRANCE SP | 100 | 215 |
| | |
JADORE EDP SP "GOLD ADORATION" (LE 2005) | 50 | 235 |
| | |
CD MISS DIOR CHERIE EDP SP | 50 | 250 |
CD MISS DIOR CHERIE EDP SP | 100 | 355 |
| | |
CD DIOR STAR EDT SP | 50 | 20 |
| | |
FAHRENHEIT EDT SP | 50 | 200 |
FAHRENHEIT EDT SP | 100 | 270 |
| | |
DUNE FOR MEN EDT SP | 50 | 190 |
DUNE FOR MEN EDT SP | 100 | 265 |
| | |
DIOR HOMME EDT SP | 50 | 190 |
DIOR HOMME EDT SP | 100 | 250 |
| | |
HIGHER DIOR EDT SP | 50 | 190 |
HIGHER DIOR EDT SP | 100 | 265 |
| | |
HIGHER ENERGY EDT SP | 50 | 190 |
HIGHER ENERGY EDT SP | 100 | 265 |
| | |
PURE POISON EDP SP | 100 | 345 |
| | |
HYPNOTIC POISON EDT SP | 50 | 235 |
HYPNOTIC POISON EDT SP | 100 | 340 |
CLINIQUE | SIZE (ML) | RM |
CLINIQUE HAPPY PERFUME SP | 30 | 115 |
CLINIQUE HAPPY PERFUME SP | 50 | 165 |
CLINIQUE HAPPY PERFUME SP | 100 | 235 |
| | |
CLINIQUE HAPPY HEART EDT SP (L) | 50 | 165 |
| | |
CLINIQUE HAPPY TO BE EDT SP (L) | 50 | 165 |
CLINIQUE HAPPY TO BE EDT SP (L) | 100 | 235 |
| | |
CLINIQUE SIMPLY EDP DP | 30 | 135 |
CLINIQUE SIMPLY EDP DP | 50 | 195 |
CLINIQUE SIMPLY EDP DP | 100 | 270 |
| | |
CLINIQUE HAPPY FOR MEN SP | 50 | 135 |
CLINIQUE HAPPY FOR MEN SP | 100 | 190 |
| | |
CLINIQUE HAPPY HEART EDT SP (L) | 100 | 235 |
| | |
CALVIN KLEIN | SIZE (ML) | RM |
CK ONE EDT SP | 100 | 188 |
CK ONE EDT SP | 200 | 257 |
| | |
CK BE EDT SP | 100 | 188 |
| | |
CK BE EDT SP | 200 | 257 |
| | |
ESCAPE EDP SP (L) | 50 | 222 |
ESCAPE EDP SP (L) | 100 | 288 |
| | |
ESCAPE EDT SP (M) | 50 | 197 |
ESCAPE EDT SP (M) | 100 | 255 |
| | |
ETERNITY MOMENT EDP SP | 50 | 222 |
ETERNITY MOMENT EDP SP | 100 | 288 |
| | |
ETERNITY EDP SP (L) | 50 | 222 |
ETERNITY EDP SP (L) | 100 | 288 |
ETERNITY SUMMER EDT SP (L) 2005 | 100 | 270 |
| | |
ETERNITY EDT SP (M) | 50 | 192 |
ETERNITY EDT SP (M) | 100 | 255 |
ETERNITY SUMMER EDT SP (M) 2005 | 100 | 245 |
| | |
C/K CRAVE EDT SP | 40 | 189 |
C/K CRAVE EDT SP | 75 | 245 |
| | |
CONTRADICTION EDP SP (L) | 50 | 234 |
CONTRADICTION EDP SP (L) | 100 | 296 |
| | |
CONTRADICTION EDP SP (M) | 50 | 188 |
CONTRADICTION EDP SP (M) | 100 | 255 |
| | |
TRUTH CALVIN KLEIN EDP SP (L) | 50 | 222 |
TRUTH CALVIN KLEIN EDP SP (L) | 100 | 296 |
| | |
TRUTH EDT SP (M) | 50 | 192 |
TRUTH EDT SP (M) | 100 | 255 |
| | |
CK EUPHORIA EDP SP | 50 | 235 |
CK EUPHORIA EDP SP | 100 | 299 |
| | |
CK IN 2 U EDT SP (L) & (M) | 50 | 160 |
CK IN 2 U EDT SP (L) & (M) | 100 | 188 |
CK IN 2 U EDT SP (L) & (M) | 150 | 255 |
| | |
CALVIN EDT SP (M) | 50 | 225 |
CALVIN EDT SP (M) | 100 | 300 |
Sunday, November 22, 2009
Perfume Lists
Labels:
Perfume Part 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment